Curriculum Alignment
Common Core Standards Coverage
Every FirstMath Printables worksheet is directly mapped to specific benchmarks in the Common Core State Standards for Grade 1 Mathematics (CCSS.MATH.CONTENT.1).
Domain 1 (OA)
Operations & Algebraic Thinking
12 Worksheets
Domain 2 (NBT)
Number & Operations in Base 10
4 Worksheets
Domain 3 (MD)
Measurement & Time
2 Worksheets
Domain 4 (G)
Geometry & Fractions
2 Worksheets
📐
20 Active Math Modules
Grade 1 Math Curriculum Mapping (CCSS.MATH.1)
| Topic | CCSS Standard | Count | Core Practice Skill | Action |
|---|---|---|---|---|
| Making 10 to Add | 1.OA.C.6 | 1 | Making Ten Strategy using Double Ten-Frames | View → |
| Doubles & Near Doubles | 1.OA.C.6 | 1 | Doubles Facts and Doubles Plus One Strategy | View → |
| Think Addition to Subtract | 1.OA.B.4 | 1 | Missing Addend / Number Bonds Subtraction | View → |
| Addition Word Problems | 1.OA.A.1 | 1 | Single-Step Addition Story Situations | View → |
| Subtraction Word Problems | 1.OA.A.1 | 1 | Taking From & Comparison Story Problems | View → |
| True or False Equations | 1.OA.D.7 | 1 | Meaning of Equal Sign & Equation Balance | View → |
| Missing Addends | 1.OA.D.8 | 1 | Finding Unknown Numbers in Equations | View → |
| Fact Families | 1.OA.B.4 | 1 | Writing 4 Related Addition & Subtraction Facts | View → |
| Count On to Add | 1.OA.C.5 | 1 | Mental Counting-On Addition Strategy | View → |
| Count Back to Subtract | 1.OA.C.5 | 1 | Backward Counting Strategy for Subtraction | View → |
| Add Three Numbers | 1.OA.A.2 | 1 | Adding 3 Numbers with Make-10 & Doubles | View → |
| Related Addition & Subtraction | 1.OA.B.4 | 1 | Inverse Operation Connections | View → |
| Place Value: Tens & Ones | 1.NBT.B.2 | 1 | Composing 2-Digit Numbers with Base-10 Blocks | View → |
| Comparing Two-Digit Numbers | 1.NBT.B.3 | 1 | Comparing Two-Digit Numbers Using >, <, = | View → |
| 10 More and 10 Less | 1.NBT.C.5 | 1 | Mentally finding 10 more or 10 less | View → |
| 2-Digit + 1-Digit Addition | 1.NBT.C.4 | 1 | Adding 2-digit & 1-digit numbers without regrouping | View → |
| Nonstandard Measurement | 1.MD.A.2 | 1 | Measuring Lengths with Nonstandard Units | View → |
| Telling Time (:00 & :30) | 1.MD.B.3 | 1 | Telling Time to Hour and Half-Hour | View → |
| 2D & 3D Shapes | 1.G.A.1, 1.G.A.2 | 1 | Identifying 2D and 3D Shapes & Attributes | View → |
| Halves & Fourths of Shapes | 1.G.A.3 | 1 | Partitioning Circles and Rectangles into Equal Shares | View → |
📖
10 Active ELA Modules
Grade 1 English Language Arts Curriculum Mapping (CCSS.ELA.1)
| Topic | CCSS Standard | Count | Core Practice Skill | Action |
|---|---|---|---|---|
| Short A CVC Words | RF.1.2, RF.1.3 | 1 | Short /a/ decoding, missing vowel boxes, word writing | View → |
| Short E CVC Words | RF.1.2, RF.1.3 | 1 | Short /e/ vowel identification & word families (-ed, -en, -et) | View → |
| Short I CVC Words | RF.1.2, RF.1.3 | 1 | Short /i/ phoneme blending & letter substitution | View → |
| Short O & Short U Words | RF.1.2, RF.1.3 | 1 | Vowel contrast discrimination & two-column sorting | View → |
| Sight Words Set 1 | RF.1.3, RF.1.4 | 1 | High-frequency word trace, write & cloze sentences | View → |
| Beginning & Ending Sounds | RF.1.2 | 1 | Isolating initial & final consonant phonemes | View → |
| Rhyming Words & Families | RF.1.2 | 1 | Recognizing rhyming pairs & phonological word families | View → |
| Nouns & Verbs Grammar | L.1.1 | 1 | Classifying naming nouns vs action verbs | View → |
| Build Complete Sentences | L.1.1, L.1.2 | 1 | Sentence word order, capitalization & period punctuation | View → |
| Reading Comprehension | RL.1.1, RI.1.1 | 1 | 98-word original narrative passage with text evidence questions | View → |
State Standards Alignment
80 New 4-Page Worksheets
Grade 2 North Carolina Curriculum Mapping (NCSCOS)
Complete alignment with North Carolina Grade 2 Mathematics and English Language Arts Standard Course of Study. Each topic includes 4-page student worksheets with guided models, independent practice, applied word problems, and teacher answer keys.
🌟
20 Active Math Standards
Grade 2 Math NCSCOS Standards (40 Worksheets across 20 Topics)
| Topic Focus | NC Standard | Sets & Pages | Curriculum Component | Worksheet Sets |
|---|---|---|---|---|
| 1-Step Addition Word Problems (100) | NC.2.OA.1.a | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| 1-Step Subtraction Word Problems (100) | NC.2.OA.1.a | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| 2-Step Addition & Subtraction Problems | NC.2.OA.1.b | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Addition & Subtraction Fluency to 20 | NC.2.OA.2 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Odd and Even Numbers to 20 | NC.2.OA.3 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Arrays and Repeated Addition | NC.2.OA.4 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Hundreds, Tens, and Ones (Base-10) | NC.2.NBT.1 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Compose & Decompose 3-Digit Numbers | NC.2.NBT.1.c | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Skip Counting by 5s, 10s, and 100s | NC.2.NBT.2 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Read & Write Numbers to 1,000 | NC.2.NBT.3 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Compare 3-Digit Numbers (> < =) | NC.2.NBT.4 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Add 2-Digit Numbers Within 100 | NC.2.NBT.5 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Subtract 2-Digit Numbers Within 100 | NC.2.NBT.5 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Add Three 2-Digit Numbers | NC.2.NBT.6 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Add & Subtract Within 1,000 | NC.2.NBT.7 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Mentally Add/Subtract 10 and 100 | NC.2.NBT.8 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Measure Length (Inches & cm) | NC.2.MD.1 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Estimate and Compare Lengths | NC.2.MD.2-4 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Length Word Problems & Number Lines | NC.2.MD.5,6 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
| Time, Money, Graphs & Shapes Review | NC.2.MD.7,8,10, NC.2.G.1,3 | 2 Sets (4-Page) | Guided models, independent practice, word problems & full answer key | Set A → Set B → |
📖
20 Active ELA Strands
Grade 2 ELA NCSCOS Strands (40 Worksheets across 20 Topics)
| Strand / Skill Focus | NC ELA Strand | Sets & Pages | Curriculum Component | Worksheet Sets |
|---|---|---|---|---|
| Ask & Answer Questions in Stories | NC.2.RL.1 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Recount Stories & Central Message | NC.2.RL.2 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Character Response to Events | NC.2.RL.3 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Story Structure (Beginning, Middle, End) | NC.2.RL.5 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Point of View & Character Voices | NC.2.RL.6 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Compare Two Stories (Characters & Plots) | NC.2.RL.9 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Questions in Nonfiction Text | NC.2.RI.1 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Main Topic & Key Supporting Details | NC.2.RI.2 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Text Features: Headings, Captions, Glossary | NC.2.RI.5 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Compare Two Nonfiction Texts | NC.2.RI.9 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Long Vowel Silent E (a_e, i_e, o_e, u_e) | NC.2.RF.3.a | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Vowel Teams (ai, ay, ee, ea, oa, ow) | NC.2.RF.3.b | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| R-Controlled Vowels (ar, er, ir, or, ur) | NC.2.RF.3.c | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Prefixes & Suffixes (re-, un-, -ful, -less) | NC.2.RF.3.d | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Irregular Plural Nouns | NC.2.L.1.b | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Nouns, Verbs, Adjectives & Adverbs | NC.2.L.1.e | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Complete Sentences & Punctuation | NC.2.L.1.f, NC.2.L.2 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Opinion Writing with Reasons | NC.2.W.1 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Informative Writing with Facts | NC.2.W.2 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
| Narrative Writing with Sequence Words | NC.2.W.3 | 2 Sets (4-Page) | Phonics/grammar lessons, reading passage comprehension & answer keys | Set A → Set B → |
State Standards Alignment
80 New 4-Page Worksheets
Grade 3 North Carolina Curriculum Mapping (NCSCOS)
Complete alignment with North Carolina Grade 3 Mathematics and English Language Arts Standard Course of Study. Includes multiplication & division models, fractions, elapsed time, area, perimeter, and reading comprehension passages with text-evidence questions.
🚀
20 Active Math Standards
Grade 3 Math NCSCOS Standards (40 Worksheets across 20 Topics)
| Topic Focus | NC Standard | Sets & Pages | Curriculum Component | Worksheet Sets |
|---|---|---|---|---|
| Multiplication as Equal Groups | NC.3.OA.1 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Division as Equal Sharing | NC.3.OA.2 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Multiply & Divide Word Problems (100) | NC.3.OA.3 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Unknown Numbers in Equations | NC.3.OA.4 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Multiplication Properties (Comm./Dist.) | NC.3.OA.5 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Relationship of Mult. & Division | NC.3.OA.6 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Multiplication & Division Fluency | NC.3.OA.7 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Two-Step Word Problems (4 Operations) | NC.3.OA.8 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Arithmetic Patterns & Rules | NC.3.OA.9 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Rounding Numbers to 10 or 100 | NC.3.NBT.1 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Add & Subtract Within 1,000 | NC.3.NBT.2 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Multiply by Multiples of 10 | NC.3.NBT.3 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Understand Fractions as Numbers | NC.3.NF.1 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Fractions on a Number Line | NC.3.NF.2 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Equivalent & Comparing Fractions | NC.3.NF.3 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Time & Elapsed Time Word Problems | NC.3.MD.1 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Liquid Volume & Mass (L, g, kg) | NC.3.MD.2 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Bar Graphs, Picture Graphs & Line Plots | NC.3.MD.3,4 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Area of Rectangles (Square Units) | NC.3.MD.5,6,7 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
| Perimeter & Shape Attributes | NC.3.MD.8, NC.3.G.1 | 2 Sets (4-Page) | Equal groups, arrays, multi-step problem solving & answer keys | Set A → Set B → |
📖
20 Active ELA Strands
Grade 3 ELA NCSCOS Strands (40 Worksheets across 20 Topics)
| Strand / Skill Focus | NC ELA Strand | Sets & Pages | Curriculum Component | Worksheet Sets |
|---|---|---|---|---|
| Fiction Comprehension & Evidence | NC.3.RL.1 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Nonfiction Comprehension & Main Idea | NC.3.RI.2 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Recount Stories & Central Message | NC.3.RL.2 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Character Traits & Motivations | NC.3.RL.3 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Literal & Nonliteral Language (Idioms) | NC.3.RL.4, L.3.5 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Story Parts: Chapters, Scenes, Stanzas | NC.3.RL.5 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Point of View in Stories | NC.3.RL.6 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Compare Themes, Settings & Plots | NC.3.RL.9 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Informational Text Relationships | NC.3.RI.3 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Text Features: Headings & Sidebars | NC.3.RI.5 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Compare Two Informational Texts | NC.3.RI.9 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Multisyllable Word Decoding | NC.3.RF.3.c | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Prefixes, Suffixes & Root Words | NC.3.RF.3.a, L.3.4 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Context Clues for Vocabulary | NC.3.L.4.a | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Parts of Speech & Agreement | NC.3.L.1.a | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Commas & Dialogue Quotation Marks | NC.3.L.2.b,c | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Opinion Writing with Reasons | NC.3.W.1 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Informative Writing with Facts | NC.3.W.2 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Narrative Writing with Dialogue | NC.3.W.3 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |
| Editing & Revising Paragraphs | NC.3.W.5, L.3.1 | 2 Sets (4-Page) | Fiction/nonfiction passages, text-evidence questions & answer keys | Set A → Set B → |